2025-2026 Academic Year
Dependent Students (In-State Tuition Rate)
The figures below represent fall and spring terms full-time enrollment based upon 15 credit hours.
Residence Hall | Off Campus | With Parent | Graduate* | |
---|---|---|---|---|
Tuition & Fees | 10,430 | 10,430 | 10,430 | 7,556 |
Books | 1,250 | 1,250 | 1,250 | 1,250 |
Room & Board | 11,950 | 11,925 | 2,720 | 13,190 |
Personal | 2,790 | 2,790 | 2,790 | 2,790 |
Transportation | 3,570 | 5,406 | 5,406 | 3,570 |
Total | 29,990 | 31,801 | 22,596 | 28,356 |
Undergraduate Non-Residents Add: $8,310
Graduate Non-Residents Add: $5,922
*Graduate tuition and fees are based upon 9 credit hours and On-Campus.
Note: This is an estimated cost of attendance for a Fall/Spring semester.
If you would like to get an estimate of your tuition, you can visit our A-State Tuition Estimator.